Timberwolves Athletics
Lake City High School
Girls Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Brena Adams | Def | 2019 | ||
4 | Chloe Butler | F | 2020 | ||
20 | Hannah Clarke | Mid/F | 2019 | ||
3 | Courtney Cydell | Def | 2020 | ||
14 | Eryn Ducote | Def | 2019 | ||
8 | Charlotte Hennig | Def | 2019 | ||
15 | Catherine James | Mid | 2020 | ||
5 | Niketta Janoski | GK | 2019 | ||
Schreyer Jones | 2019 | ||||
6 | Kasidy Kirking | Mid | 2019 | ||
23 | Marlee Lambert | GK | 2019 | ||
17 | Alexandra Medina | Mid/F | 2019 | ||
19 | CeAnna Murphy | Def | 2019 | ||
Kayla Myers | 2020 | ||||
2 | Madison Shay | F | 2019 | ||
1 | Madyson Smith | F | 2020 | ||
16 | Breanna Torres | Mid | 2019 | ||
18 | Gabriella Vela | F | 2020 |
https://lakecitysports.com