Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central Valley HS | CVHS | . | |||
(A) | vs Coeur D'Alene HS | CHS | . | |||
(H) | vs Gonzaga Prep School | LCHS | . | |||
(A) | vs Sandpoint HS | Sandpoint | . | |||
(A) |
vs Post Falls HS
Fun Doubles |
PFHS | . | |||
(H) | vs Post Falls HS | LCHS | . | |||
(A) | vs Lakeland HS | Lakeland | . | |||
(H) | vs Lakeland HS | LCHS | . | |||
(A) |
vs Lakeland HS
Doubles |
Lakeland | . | |||
(A) | vs Post Falls HS | PFHS | . | |||
(H) | vs Moscow HS | LCHS | . | |||
(H) | vs Lewiston HS | LCHS | . | |||
(A) | vs Coeur D'Alene HS | CHS | . | |||
(A) | vs Moscow HS | Moscow | . | |||
(A) | vs Lewiston HS | Lewiston | . | |||
(H) | vs Coeur D'Alene HS | CHS | . |
https://lakecitysports.com